Tesla Model X Diagnostic
1.How to Diagnose a Tesla Model X?
How to diagnose Tesla Model X? Which diagnostic tool can access Tesla Model X? If you need answers, you're in the right place!
2.About Tesla Model X
The 2022 Tesla Model X is a perfect example of the electric carmaker's brand ethos. Fast, high-tech, and sporting a flashy gimmick on its falcon-wing rear doors, it makes a unique but expensive proposition in the growing EV crossover segment. The Model X comes standard with two electric motors for a total of 670 horsepower and all-wheel drive; a three-motor version called Plaid makes a whopping 1,020 horsepower and is said to hit 60 mph in just 2.5 seconds. According to Tesla, the giant motor version will be available by the end of 2022. The Model X isn't quite as agile as the mechanically similar Model S sedan, but it's surprisingly nimble considering its size and weight. The cabin is modernistic, with a giant screen on the dashboard that provides touch-sensitive access to most of the Model X's functions.
3.What Systems can Tesla Model X Diagnose?
- System
- Gateway
- Instrument Cluster
- Battery Management System
- Steering Column Control Module
- Passenger Door Module
- Supplemental Deployment Module
- Center Radar
- Charging Port
- DC-DC
- Drive Inverter
Vehicle Model | Year | Engine | Chassis | Series | Vehicle Type | System | Sub-system | Function | Sub-function | Version | Note |
Model X | / | / | / | / | Gateway | / | Live data | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Gateway | / | Special Function | Clear gateway DTC | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | / | / | Alerts | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | / | / | Mode selection | Display factory mode window | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | / | / | Mode selection | Enter developer mode | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | / | / | Mode selection | Enter diagnostic mode | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | / | / | Mode selection | Enter factory mode | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | / | / | Mode selection | Exit developer mode | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | / | / | Mode selection | Exit diagnostic mode | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | / | / | Mode selection | Exit factory mode | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | / | / | Mode selection | Open Factory Mode | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Instrument Cluster | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Instrument Cluster | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | ECU information | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Live data | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | BMB jump to boot updater | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | Clear contactor stress index | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | Reset W163 | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | Reset contactor WOT counter | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | Reset f027 | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | Reset open positive contactor | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | Reset w026 | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | Reset w152 | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | Reset w153 | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Battery Management System | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Steering Column Control Module | / | Live data | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Steering Column Control Module | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Steering Column Control Module | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Passenger Door Module | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Passenger Door Module | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Supplemental Deployment Module | / | ECU information | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Supplemental Deployment Module | / | Trouble codes | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Supplemental Deployment Module | / | Special Function | Erase VIN | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Supplemental Deployment Module | / | Special Function | Unlock EEPROM after crash | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Center Radar | / | ECU information | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Center Radar | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Center Radar | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Center Radar | / | Trouble codes | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Charging Port | / | ECU information | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Charging Port | / | Live data | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Charging Port | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Charging Port | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Charging Port | / | Special Function | Charge port door sensor calibration | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Charging Port | / | Special Function | Charge port latch calibration | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | DC-DC | / | Live data | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | DC-DC | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | DC-DC | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Drive Inverter | / | ECU information | / | Above Tesla_V1.20 | / | |
Model X | / | / | / | / | Drive Inverter | / | Live data | / | Above Tesla_V1.20 | / |
Â
More Diagnostic Tools for Tesla Model X