Tesla Model S Diagnostic
1. How to Diagnose a Tesla Model S?
How do you run a diagnostic on a Tesla Model S? Which diagnostic tool can access Tesla Model S? If you need to know the answer, you've come to the right place!
2. About Tesla Model S
The 2022 Tesla Model S remains one of the most compelling and desirable options in that growing market segment. The Model S is also practical, with a large rear cargo area and a secondary front trunk for extra space. New entrants in the luxury EV sedan category include the Porsche Taycan and the Audi e-Tron GT, both of which challenge the Model S in terms of performance and comfort, but its superior range and available semi-autonomous driving technology continue to draw consumers to this Tesla.
3. What Systems can Tesla Model S Diagnose?
- Gateway
- Instrument Cluster
- Battery Management System
- Steering Column Control Module
- Passenger Door Module
- Supplemental Deployment Module
- Body Controller
- Center Radar
- Charging Port
Vehicle Model | Year | Engine | Chassis | Series | Vehicle Type | System | Sub-system | Function | Sub-function | Version | Note |
Model S | / | / | / | / | Gateway | / | Live data | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Gateway | / | Special Function | Clear gateway DTC | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | / | / | Alerts | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | / | / | Mode selection | Display factory mode window | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | / | / | Mode selection | Enter developer mode | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | / | / | Mode selection | Enter diagnostic mode | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | / | / | Mode selection | Enter factory mode | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | / | / | Mode selection | Exit developer mode | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | / | / | Mode selection | Exit diagnostic mode | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | / | / | Mode selection | Exit factory mode | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | / | / | Mode selection | Open Factory Mode | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Instrument Cluster | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Instrument Cluster | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | ECU information | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Live data | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | BMB jump to boot updater | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | Clear contactor stress index | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | Reset W163 | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | Reset contactor WOT counter | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | Reset f027 | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | Reset open positive contactor | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | Reset w026 | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | Reset w152 | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | Reset w153 | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Battery Management System | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Steering Column Control Module | / | Live data | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Steering Column Control Module | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Steering Column Control Module | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Passenger Door Module | / | Live data | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Passenger Door Module | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Passenger Door Module | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Passenger Door Module | / | Trouble codes | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Supplemental Deployment Module | / | ECU information | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Supplemental Deployment Module | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Supplemental Deployment Module | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Supplemental Deployment Module | / | Trouble codes | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Supplemental Deployment Module | / | Special Function | Erase crash record | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Body Controller | / | Live data | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Body Controller | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Body Controller | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Body Controller | / | Special Function | Body controller | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Body Controller | / | Trouble codes | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Center Radar | / | ECU information | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Center Radar | / | Special Function | Hard Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Center Radar | / | Special Function | Soft Reset | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Center Radar | / | Trouble codes | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Charging Port | / | ECU information | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Charging Port | / | Live data | / | Above Tesla_V1.20 | / | |
Model S | / | / | / | / | Charging Port | / | Special Function | Hard Reset | Above Tesla_V1.20 | / |
All these systems can diagnose with Autel MaxiSys Ultra EV. The MaxiSys UltraEV combines Autel's MaxiSys Ultra with the MaxiSYS EV Diagnostics Upgrade Kit (EVDIAGKIT).
More Diagnostic Tools for Tesla Model S: