Autel Maxicom MK906BT vs MS906BT: A Comparison Guide
Autel MaxiCOM MK906BT and Autel MaxiCOM MS906BT are two popular Autel diagnostic tools in the automotive industry. Both devices are designed to help technicians and mechanics diagnose and troubleshoot problems in vehicles. Autel Maxicom MK906BT and MS906BT have similar features such as Bluetooth connectivity, a large touch screen display, and wireless capability. However, the devices also have some differences, such as the size of the memory. In this article, we will compare and analyze the features and functionality of both devices to help you make an informed decision about which one is right for you.
Autel MaxiCOM MK906BTÂ vs Autel MaxiCOM MS906BT:
Â
Item | Autel MaxiCOM MK906BT | Autel MaxiSys MS906BT |
Image | ||
Price in Autointhebox | $899Â | $1,150Â |
Operating System | AndroidTM 4.4.2, KitKat | Androidâ„¢ 4.4.2, KitKat |
Processor | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core  ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Memory | 2 GB RAM &Â 64 GB ROM | 2 GB RAM & 32 GB ROM |
Display | 8.0 inch LED capacitive touch screen with 1024x768P Â resolution | 8.0" LED capacitive touch screen with 1024x768P resolution |
Connectivity | Wi-Fi (802.11 Â b/g/n) | Wi-Fi (802.11 b/g/n) |
USB: 2.0 | USB: 2.0 | |
Mini USB 2.0 | Mini USB 2.0 | |
Wireless BT V2.1+EDR, Class1 | Wireless BT V2.1+EDR Class1 | |
HDMI 1.4a | HDMI 1.4a | |
SD Card (support up to 32GB) | SD Card (support up to 32 GB) | |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight | Rear-facing, 8.0 Megapixel AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Single Speakers, 3-Band 3.5 mm stereo/standard headset jack | Microphone, Single Speakers, 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 10,000 mAh  3.7 V lithium-polymer battery | 10,000 mAh 3.7 V lithium-polymer battery |
Charging via 12 V AC/DC power supply | Charging via 12 V AC/DC power supply | |
Input Voltage | 12 V (9-35 V) | 12 V (9-35 V) |
Power Consumption | 5 W | 5 W |
Language | Muti-landuage | English |
Â
In conclusion, both the Autel MaxiCOM MK906BT and Autel MaxiCOM MS906BT are high-quality diagnostic tools that offer a range of features and functions. Ultimately, the choice between the two devices will depend on your specific needs and budget.