- Level-up of MP808BT KIT, MP808BT Pro, MS906BT
- DoIP CAN-FD, 40+ Service
- OE ECU Coding, Bi-Directional Test
- All System Scan, FCA SGW
Regular price
Save -Liquid error (snippets/product-price line 49): Computation results in '-Infinity'%
$729.00
Regular price
$729.00
999
999
999
999
999
999
999
999
Share
Description
All Systems Diagnostics and Service Tablet
The MaxiPRO MP900E KIT is an all-system diagnostics tablet, compatible with U.S., Asian, and European vehicles, 1996 and newer. The eight-inch touchscreen Android-based tablet features a quad-core processor for maximum speed and efficiency.Ā
Specifications
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50Ā°C (32 to 122Ā°F) |
Storage Temp | -10 to 60Ā°C (14 to 140Ā°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Video
Comparison
MaxiPRO MP900E KIT | MaxiPRO MP900/MP900E | MaxiPRO MP900-BT/MP900Z-BT | MaxiPRO MP900-TS |
Read Codes | ā | ā | ā |
Erase Codes | ā | ā | ā |
Live Data | ā | ā | ā |
ECU Information | ā | ā | ā |
Active Test | ā | ā | ā |
Service Functions | ā (40+kinds) | ā (40+kinds) | ā (40+kinds) |
Complete OBD Diagnostics | ā | ā | ā |
Pre & Post Scan | ā | ā | ā |
Scan VIN | ā | ā | ā |
ECU Coding | ā | ā | ā |
Guided Function | ā | ā | ā |
Tire Pressure Monitoring System | Basic | Basic | Basic |
Immobilizer Function | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | -- |
Activate All Known TPMS Sensors | -- | -- | -- |
Program AUTEL MX-Sensors | -- | -- | -- |
Comprehensive OBD relearn coverage | -- | -- | -- |
On-screen Relearn Procedure | -- | -- | -- |
DoIP | ā | ā | ā |
CANFD | ā | ā | ā |
Battery Analysis | -- | -- | ā |
Videoscope | ā | ā | ā |
Non-OBD II adapters | āļ¼Included) | -- | -- |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G |
Display | 8" LCD | 8" LCD | 8" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi |
Multilingual Support | ā | ā | ā |
Historical Test Records | ā | ā | ā |
Save and Playback Data | ā | ā | ā |
Wi-Fi Print | ā | ā | ā |
Vehicle communication method | Wired | Wired | Wireless (bluetooth) |
Downloads
Accessories
Authorization
Reviews