- Updated of MaxiCOM MK808BT PRO, MX808S, MK808S
- 3000+ Active Tests
- FCA Autoauth & SGW
Regular price
Save -Liquid error (snippets/product-price line 49): Computation results in '-Infinity'%
$459.00
Regular price
$459.00
998
999
Share
Description
Specifications
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5V/3 A |
Operating Temp | 0 to 50Ā°C (32 to 122Ā°F) |
Storage Temp | -10 to 60Ā°C (14 to 140Ā°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Comparison
MaxiCheck MX900 | MaxiDAS DS900 | MaxiCheck MX808 | MaxiCheck MX808TS | |
Read Codes | ā | ā | ā | ā |
Erase Codes | ā | ā | ā | ā |
Live Data | ā | ā | ā | ā |
ECU Information | ā | ā | ā | ā |
Active Test | ā | ā | ā | ā |
Service Functions | ā | ā | ā | ā |
Complete OBD Diagnositcs | ā | ā | ā | ā |
Pre & Post Scan | ā | ā | -- | -- |
Scan VIN | ā | ā | -- | -- |
ECU Coding | -- | ā | -- | -- |
Guided Function | -- | ā | -- | -- |
Tire Pressure Monitoring System | Basic | Basic | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | -- | ā |
Activate All Known TPMS Sensors | -- | -- | -- | ā |
Program AUTEL MX-Sensors | -- | -- | -- | ā |
Comprehensive OBD relearn coverage | -- | -- | -- | ā |
On-screen Relearn Procedure | -- | -- | -- | ā |
DoIP | ā | ā | -- | -- |
CANFD | ā | ā | āļ¼optional adapterļ¼ | āļ¼optional adapterļ¼ |
Battery Analysis | -- | -- | -- | ā |
Videoscope | ā | ā | ā | ā |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz | Quad-core 1.6GHz |
Operating System | Android 11 | Android 11 | Android 4.4.4 | Android 4.4.4 |
Memory | 4G + 64G | 4G + 64G | 1G + 64G | 1G + 64G |
Display | 8" LCD | 8" LCD | 7" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 5000mAh | 5000mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Multilingual Support | ā | ā | ā | ā |
Historical Test Records | ā | ā | ā | ā |
Save and Playback Data | ā | ā | ā | ā |
Wi-Fi Print | ā | ā | -- | -- |
Vehicle communication method | Wired | Wired | Wired | Wireless (bluetooth) |
Downloads
- MaxiCheck MX900_User Manual.pdf Download
Accessories
Authorization
Reviews